-
-
Company Profile
显示更多 -
Corporate Culture
显示更多 -
Social Responsibility
显示更多 -
News
显示更多
-
-
-
Photovoltaic
显示更多 -
Wind Power
显示更多 -
Storage Energy
显示更多 -
Others
显示更多
-
-
-
Solar System
显示更多 -
Solar Panel
显示更多 -
Solar Battery
显示更多 -
Solar Inverter
显示更多 -
EV Charger
显示更多 -
Solar Related Products
显示更多
-
-
-
Contact Information
显示更多 -
Online Message
显示更多 -
F&Q
显示更多
-
-
About TOYON
-
-
-
425-450W
N-type TOPCon Bifacial Solar Module
| MECHANICAL SPECIFICATION | |
| Cell Type | N-type Mono-crystalline |
| No.of cells | 144(72×2) |
| Dimensions | 2278×1134×30mm |
| Weight | 31.0kg |
| Front Glass | 2.0 mm,Anti-reflection Coating |
| Back Glass | 2.0 mm, Heat Strengthened Glass |
| Frame | Anodized Aluminium Alloy |
| Junction Box | IP68 Rated |
| Protection Class | Class II |
| IEC Fire Type | Class C |
| Connector Type | JK03M/JK03M2/Others* |
| Output Cables | 4.0mm² (+): 400 mm , (-): 200 mm or Customized Length |
*MC4 and MC4-Evo2 available upon request and subject to availability
| PACKING CONFIGURATION | |
| Pallet Dimentions | 2338×1140×1251 mm |
| Packing Detail (Two pallets=One stack) |
36 pcs/pallets,72 pcs/stack, 720 pcs/40'HQ Container |
| Specifications (STC) | ||||||
| Maximum Power-Pmax [Wp] | 575 | 580 | 585 | 590 | 595 | 450 |
| Maximum Power Voltage-Vmp [V] | 43.73 | 43.88 | 44.02 | 44.17 | 44.31 | 44.45 |
| Maximum Power Current-Imp [A] | 13.15 | 13.22 | 13.29 | 13.36 | 13.43 | 13.50 |
| Open-circuit Voltage-Voc [V] | 52.30 | 52.50 | 52.70 | 52.90 | 53.10 | 53.30 |
| Short-circuit Current-Isc[A] | 13.89 | 13.95 | 14.01 | 14.07 | 14.13 | 14.19 |
| Module Efficiency STC [%] | 22.26 | 22.45 | 22.65 | 22.84 | 23.03 | 23.23 |
| Power Tolerance | 0~+3% | |||||
| Temperature Coefficients of Pmax | -0.29%/℃ | |||||
| Temperature Coefficients of Voc | -0.25%/℃ | |||||
| TemperatureCoefficients of Isc | 0.045%/℃ | |||||
STC:Irradiance 1000W/m², Cell Temperature25°C, AM=1.5
| Specifications(BNPI) | ||||||
| Maximum Power-Pmax [Wp] | 633 | 638 | 644 | 649 | 655 | 660 |
| Maximum Power Voltage-Vmp [V] | 43.84 | 44.00 | 44.17 | 44.33 | 44.50 | 44.66 |
| Maximum Power Current-Imp [A] | 14.44 | 14.50 | 14.58 | 14.64 | 14.72 | 14.78 |
| Open-circuit Voltage-Voc [V] | 52.33 | 52.53 | 52.73 | 52.93 | 53.13 | 53.33 |
| Short-circuit Current-Isc [A] | 15.19 | 15.25 | 15.31 | 15.37 | 15.43 | 15.49 |
BNPI: Irradiance: front1000W/m², rear 135W/m², Cell Temperature25°C, AM=1.5
| Application Conditions | |
| Operating Temperature | -40℃~+70℃ |
| Maximum System Voltage | 1500 VDC (IEC) |
| Maximum Series Fuse Rating | 30A |
| Bifaciality Coefficent | φVoc:98±5%, φIsc:80±5%, φPmax:80±5% |
Message
Please provide the following valid information, and we will contact you as soon as possible.
COOKIES
Our website uses cookies and similar technologies to personalize the advertising shown to you and to help you get the best experience on our website. For more information, see our Privacy & Cookie Policy
COOKIES
Our website uses cookies and similar technologies to personalize the advertising shown to you and to help you get the best experience on our website. For more information, see our Privacy & Cookie Policy
These cookies are necessary for basic functions such as payment. Standard cookies cannot be turned off and do not store any of your information.
These cookies collect information, such as how many people are using our site or which pages are popular, to help us improve the customer experience. Turning these cookies off will mean we can't collect information to improve your experience.
These cookies enable the website to provide enhanced functionality and personalization. They may be set by us or by third-party providers whose services we have added to our pages. If you do not allow these cookies, some or all of these services may not function properly.
These cookies help us understand what you are interested in so that we can show you relevant advertising on other websites. Turning these cookies off will mean we are unable to show you any personalized advertising.
Copyright © 2025 Toyon Energy Co., Ltd